NeoFlex 680 Pour Point Depressant
Model: NeoFlex 680NeoFlex 680 Pour Point Depressant is based on the Neo Synthetic Hydrocarbon chemistry. It delivers good low-temperature performance that adapts to a variety of base oils for use in automotive and industrial lubricants.
Characteristic
- Modifies wax crystal growth in the base oil, helping to achieve the best pour point depressant activity.
- Lower dosage with good performance, Low viscosity and good fluidity
- Keeps excellent efficiency with Group III and Group III+ base stocks
Typical performance
Item | Typical | Test Method |
Appearance | Colorless to light yellow | Visual |
Kinematic Viscosity @100℃,mm2/s | 30 | ASTM D 445 |
Density @20℃,g/cm3 | 0.84 | ASTM D 1298 |
Flash Point(COC),℃ | 225 | ASTM D 92 |
Pour Point,℃ | -21 | ASTM D 97 |
Typical Properties are obtained with normal production and do not constitute a specification.
Application
- Engine Oils : 0.2 ~ 0.5%
- Automotive Gear Oils: 0.2 ~ 0.5%
- Industry Oils: 0.1 ~ 0.3%
Performance of NeoFlex 680 in variety base stocks*
A. Group III and Group III plus base oils
Base Oils | 100N | 250N | Yubase 4 Plus | 4cSt | 6cSt |
Resource | Shell GTL | Shell GTL | SK | ADNOC | ADNOC |
Pour Point, ℃ | -36 | -33 | -18 | -23 | -16 |
@ 0.2% | <-60 | -48 | -36 | -39 | -39 |
@ 0.4% | - | - | -39 | -39 | -39 |
Base Oils | Yubase 4 | Yubase 6 | Utra-S4 | Utra-S6 | |
Resource | SK | SK | S-Oil | S-Oil | |
Pour Point, ℃ | -15 | -12 | -20 | -17 | |
@ 0.2% | -39 | -36 | -42 | -39 | |
@ 0.4% | -39 | -42 | - | - |
B. Grou II Base Oils
Base Oils | 150N | 150N | 150N | 150N |
Resource | SinoPec-Shanghai | Formosa | CNCOOC | SinoPec-Maoming |
Pour Point, ℃ | -24 | -24 | -21 | -16 |
@ 0.2% | -39 | -39 | -39 | -39 |
@ 0.4% | -39 | -42 | -42 | -42 |
Base Oils | 150N | 500N | 600N | 500N |
Resource | HDS | HDS | GS-Caltex | Formosa |
Pour Point, ℃ | -26 | -20 | -12 | -15 |
@ 0.2% | -51 | -36 | -31 | -35 |
@ 0.4% | -51 | -36 | - | - |
C. Group I Base Oils
Base Oils | 150SN | 200SN | 400SN |
Resource | PetroChina-Dalian | PetroChin-Dalian | PetroChina-Dalian |
Pour Point, ℃ | -15 | -14 | -14 |
@ 0.3% | -24 | -21 | -21 |
@ 0.5% | -24 | -24 | -21 |
*Performance of the product described herein should be verified by testing
- Downloads
-
TDS-NeoFlex 680_EN
PDF (116 KB)