DowSyn PAO40
Model: DowSyn PAO40DowSyn PAO40
Item | Typical | Test Method |
Appearance | Bright & Clear | Visual |
Density@15.6 ℃, g/cm3 | 0.845 | ASTM D1298 |
Kinematic Viscosity, mm2/s | 40 | ASTM D445 |
@100 ℃ | 386 | |
@40 ℃ | ||
Viscosity Index | 154 | ASTM D2270 |
Flash Point,COC, ℃ | 285 | ASTM D92 |
Pour Point, ℃ | -40 | ASTM D97 |
ASTM Color | <0.5 | ASTM D1500 |
Acid Number, mgKOH/g | 0.01 | ASTM D974 |
Water Content, ppm | 30 | ASTM D6304 |
Noack Volatility Loss, wt% | 0.7 | ASTM D5800 |
- Downloads
-
TDS_DowSyn PAO40_en
PDF (225 KB)