DowSyn PAO100
Model: DowSyn PAO100DowSyn PAO100
Item | Typical | Test Method |
Appearance | Bright & Clear | Visual |
Density@15.6 ℃, g/cm3 | 0.853 | ASTM D1298 |
Kinematic Viscosity, mm2/s | ASTM D445 | |
@100 ℃ | 100.8 | |
@40 ℃ | 1258 | |
Viscosity Index | 170 | ASTM D2270 |
Flash Point,COC, ℃ | 295 | ASTM D92 |
Pour Point, ℃ | -33 | ASTM D97 |
ASTM Color | <0.5 | ASTM D1500 |
Acid Number, mgKOH/g | 0.01 | ASTM D974 |
Water Content, ppm | 30 | ASTM D6304 |
Noack Volatility Loss, wt% | 0.6 | ASTM D5800 |
- Downloads
-
TDS_DowSyn PAO100_en
PDF (211 KB)