1-Hexadecene
Model: C16
Technical Data
| Property | Method | Typical Value |
| Carbon Number, wt. % C16 | GLC | 98.78 |
| n-Alpha Olefin, wt. % | GLC | 92.59 |
| Vinylidene, wt. % | GLC | 6.12 |
| cis- and trans- 2-Hexadecene, wt% | GLC | 0.17 |
| Paraffin, wt. % | GLC | 0.25 |
| Color, Saybolt | ASTM D 6045 | 30.00 |
| Specific Gravity Solid, 60°/60°F, 15.6°/15.6°C | ASTM D 287 | 0.785 |
| API Gravity, 60°F/60°F (15.6°C/15.6°C) | ASTM D 287 | 48.7 |
| Density, lb./gal., 60°F, (15.6°C) | -- | 6.54 |
| Water, ppm by wt. | ASTM E 1064 | 33.5 |
| Pour Point, °F, °C | ASTM D 97 | 45 (7.2) |
| Flash Point, TCC°F, °C | ASTM D 56 | 270 (132) |
| Freezing Point, °F, (°C) | ASTM D 1015 | 39 (3.9) |
| Appearance | ASTM D 4176 | Clear and Bright |
| Auto Ignition Temperature, °F (°C) | ASTM E 659 | 464 (240) |
