C24-28 Olefins
Model: C24-28
Technical Data
| Property | Method | Typical Value |
| Carbon Number, wt. % C22 | GLC | 0.4 |
| Carbon Number, wt. % C24-28 | GLC | 80.8 |
| Carbon Number, wt. % C30+ | GLC | 18.8 |
| n-Alpha Olefin, wt. % | NMR | 71.6 |
| Color, Saybolt | ASTM D 156 | 22 |
| Specific Gravity Solid, 60°/60°F, 15.6°/15.6°C | ASTM D 287 | 0.82 |
| API Gravity, 60°F/60°F (15.6°C/15.6°C) | ASTM D 287 | 39.81 |
| Density, lb./gal., 60°F, (15.6°C) | -- | 6.83 |
| Flash Point, PM °F, °C | ASTM D 93 | 425 (218) |
| Appearance | ASTM D 4176 | Clear and Bright |
| Linear Internal Olefins, wt. % | NMR | 3.1 |
| Branched Olefins, wt. % | NMR | 24.3 |
| Congealing Point, °F, (°C) | ASTM D 938 | 126 (52.2) |
| Penetration, 0.10 mm, @ 77°F (25°C) | ASTM D 1321 | 59 |
| Penetration, 0.10 mm, @ 100°F (37.8°C) | ASTM D 1321 | 99 |
| Penetration, 0.10 mm, @ 110°F (43.3°C) | ASTM D 1321 | 162 |
| Drop Melt Point, °F (°C) | ASTM D 127 | 151 (66.1) |
