1-Octadecene
Model: C18
Technical Data
| Property | Method | Typical Value |
| Carbon Number, wt. % C18 | GLC | 98.36 |
| n-Alpha Olefin, wt. % | GLC | 91.27 |
| Vinylidene, wt. % | GLC | 7.03 |
| cis- and trans- 2-Octadecene, wt% | GLC | 0.17 |
| Paraffin, wt. % | GLC | 0.25 |
| Color, Saybolt | ASTM D 6045 | 30.00 |
| Specific Gravity Solid, 60°/60°F, 15.6°/15.6°C | ASTM D 287 | 0.793 |
| API Gravity, 60°F/60°F (15.6°C/15.6°C) | ASTM D 287 | 46.9 |
| Density, lb./gal., 60°F, (15.6°C) | -- | 6.60 |
| Water, ppm by wt. | ASTM E 1064 | 34.0 |
| Pour Point, °F, °C | ASTM D 97 | 65 (18.3) |
| Flash Point, PM °F, °C | AST0 D 56 | 310 (154) |
| Freezing Point, °F, (°C) | ASTM D 1015 | 64 (17.8) |
| Appearance | ASTM D 4176 | Clear and Bright |
| Auto Ignition Temperature, °F (°C) | ASTM E 659 | 482 (250) |
