1-Octene
Model: C8
Technical Data
| Property | Method | Typical Value |
| Carbon Number, wt. % C8 | GLC | 99.9 |
| n-Alpha Olefin, wt. % | GLC | 97.76 |
| Vinylidene, wt. % | GLC | 1.70 |
| Carbonyls, ppm by wt. | ASTM E 411 | <1 |
| Paraffin, wt. % | GLC | 0.21 |
| Color, Saybolt | ASTM D 6045 | 30 |
| Specific Gravity Solid, 60°/60°F, 15.6°/15.6°C | ASTM D 4052 | 0.72 |
| API Gravity, 60°F/60°F (15.6°C/15.6°C) | ASTM D 4052 | 65.1 |
| Density, lb./gal., 60°F, (15.6°C) | -- | 6.00 |
| Water, ppm by wt. | ASTM E 1064 | 13.4 |
| Flash Point, TCC°F, °C | ASTM D 56 | 55 (12.8) |
| Appearance | ASTM D 4176 | Clear and Bright |
| Auto Ignition Temperature, °F (°C) | ASTM E 659 | 430 (221) |
