1-Hexene
Model: C6
Technical Data
| Property | Method | Typical Value |
Carbon Number, wt. % | GLC |
0.01 |
|
| Carbon Number, wt. % C6 | GLC | 99.99 |
| Carbon Number, wt. % >C6 | GLC | 0.01 |
| n-Alpha Olefin, wt. % | GLC | 99.22 |
| Vinylidene, wt. % | GLC | 0.21 |
| cis- and trans 2-Hexene, wt% | GLC | 0.08 |
| Paraffin, wt% | GLC | 0.13 |
| Color, Saybolt | ASTM D 6045 | 30 |
| Specific Gravity Solid, 60°/60°F, 15.6°/15.6°C | ASTM D 4052 | 0.68 |
| API Gravity, 60°F/60°F (15.6°C/15.6°C) | ASTM D 4052 | 77.1 |
| Density, lb./gal., 60°F, (15.6°C) | -- | 5.64 |
| Peroxide, ppm by wt. | SOP PC 711.000 | 0.01 |
| Carbonyls. ppm by wt. | ASTM E 411 | <1 |
| Benzene, ppm by wt. | GLC | <0.20 | Sulfur, ppm by wt. | ASTM D3120 | -- |
| Water, ppm by wt. | ASTM E1064 | 14.2 |
| Flash Point, CCC°F, °C | ASTM D 6450 | -15(-26) |
| Appearance | ASTM D4176 | Clear and Bright |
| Auto Ignition Temperature, °F (°C) | ASTM E659 | 500 (260) |
