PolyButene HV 15
Model: HV 15PolyButene HV15 is a series of isobutylene and nbutylene polymers composed of isobutylene predominantely. It has a molecular structure of long chain carbon hydride.It is very stable under normal condition. It is also transparent, impurities free and nontoxic liquid polymer.
HV Polybutene is a series of isobutylene and n-butylene polymers composed of isobutylene predominantely. It has a molecular structure of long chain carbon hydride. LV Polybutene is very stable under normal condition. It is also transparent, impurities free and nontoxic liquid polymer.
Characteristics:
Item | Unit | HV-15 | HV-35 | HV-100 | HV-300 |
Molecular weight | Mn | 630 | 750 | 980 | 1400 |
Kinematic Viscosity | cSt(40℃) | 655 | 2300 | 9500 | 26000 |
cSt(100℃) | 31 | 85 | 220 | 590 | |
Flash Point(COC) | ℃(COC), Min | 160 | 180 | 210 | 230 |
Pour Point | ℃ | -20 | -15 | -7.5 | 0 |
Density @25℃ | g/cm3 | 0.87 | 0.88 | 0.89 | 0.898 |
Color | Saybolt | <+18 | <+18 | <+18 | <+18 |
Acid Value | mgKOH/g,Max | 0.01 | 0.01 | 0.01 | 0.01 |
Sulfur Conte | ppm, Max | <1 | <1 | <1 | <1 |
Water Content | Ppm | 10 | 10 | 10 | 10 |
Power Factor @80℃ | % max | 0.01 | 0.01 | 0.01 | 0.01 |
Dielectric Constant @80℃ | min | 2.16 | 2.16 | 2.16 | 2.16 |
Dielectric Strength | KV/2.5mm | 50 | 50 | 50 | 50 |
Application
- Lubricant (Compressor oil, lubricating oil additive, engine oil, etc.)
- Electrical insulation oil
- Coking and sealing compound
- Rubber,wax, asphalt improvement compound
- Ink thickening dispersant
- Chewing gum base component
- Downloads
-
Polybutene_HV_EN
PDF (115 KB)