Food Grade PB1400F
Model: PB1400FFood Grade PB1400F is high purity polybutene for gum base.
Performance
- No Color, no odor and non-toxic
- Excellent stability of oxidant and UV light
- Excellent tackiness and plasticzer
- High purity
- No poisonous residue and lower coke formation
Characteristics
Item | Unit | Typical | Test Method |
Molecular weight | Mn | 1400 | GPC |
Appearance | - | Pass | 1)* |
IR Spectrum | cm | PIB Peak | 1)* |
Bromine Reagent | - | Colorless | Visual |
Heat Test | - | Rosin | Smell |
Solubility | - | Pass | Visual,1)* |
Chlorine Compound | - | Pass | 1)* |
Arsenic | ppm | LT 1 | 1)* |
Heavy Metal | ppm | LT 1 | 1)* |
Low Polymer Content | % | LT 0.1 | 1)* |
High Heat Residue | % | 0.03 | 1)* |
Kinematic Viscosity@100 100℃ | cSt | 828 | ASTM D445 |
Flash Point(COC) | ℃ | 228 | ASTM D92 |
Water Content | ppm | LT 40 | ASTM D6304 |
1)* Test Method& Spec was regulated for Gum base by Korea Food Additive Board.
Application
- Gum Base
- Adhesive
- Caulks & Sealants
- Resin Plasticizer
- Asphalt Modifier
- Wrap Film
- Rubber Modifier
- Lubricant Additive
- Electrical Insulation
- Downloads
-
TDS
PDF (111 KB)