DowSyn V600
Model: DowSyn V600DowSyn V600 is Ultra-High Viscosity Metallocene PAO base oil with excellent shear stability and high-low temperature performance. It can be used as Viscosity Index Improver(VII) in engine oils.
Item | Typical Data | Test Method |
Appearance | Bight & Clear | Visual |
Density@20 ℃,g/cm3 | 0.8495 | ASTM D1298 |
Kinematic Viscosity,mm2/s | ASTM D445 | |
@100 ℃ | 604 | |
@40 ℃ | 7348 | |
Viscosity Index | 270 | ASTM D2270 |
Flash Point, COC,℃ | 300 | ASTM D92 |
Pour Point,℃ | -21 | ASTM D97 |
Acid Number, mgKOH/g | 0.01 | ASTM D974 |
Water Content, ppm | 30 | ASTM D6304 |
Noack Volatility, wt% | 0.8 | ASTM D5800 |
- Downloads
-
TDS_DowSyn V600_EN
PDF (742 KB)