DowSyn mPAO150
Model: mPAO150DowSyn mPAO150 is High Viscosity Metallocene PAO base oil with excellent shear stability and high-low temperature performance.
Item | Typical Data | Test Method |
Appearance | Bight & Clear | Visual |
Density@20 ℃,g/cm3 | 0.845 | SH/T 0604 |
Kinematic Viscosity,mm2/s | GB/T 265 | |
@100 ℃ | 155 | |
@40 ℃ | 1650 | |
Viscosity Index | 208 | GB/T 1995 |
Flash Point, COC,℃ | 275 | GB/T 3536 |
Pour Point,℃ | -33 | GB/T 3535 |
Acid Number, mgKOH/g | <0.01 | GB/T 7304 |
Water Content, mg/kg | 30 | SH/T 0246 |
Noack Volatility, wt% | 1 | SH/T 0059 |
KRL Shear Stability(KV100 Loss@20h),% | 1 | SH/T0845 |
Bromine Index, mgBr/100g | 20 | SH/T 0630 |
- Downloads
-
TDS_mPAO150_en
PDF (808 KB)