Mid Molecular Polybutene
Polybutylene is composed of long-chain hydrocarbon formed by polymerization of isobutene, and is extremely stable under normal conditions. It is transparent nonnoxious high-consistency semi-solid polymer free of impurities.
Main Application
- Adhesive sealant
 - Asphalt improvement material
 - Lubricant improver
 - Electrical insulating material
 - Special pigment
 
Packaging
Carton Box (20kg)
Typical performance
| Item | Typical Data | Test Method | |||||||
| Grade | Unit | 2.5H | 3.5H | 4.5H | 5.5H | 6.5H | 7.5H | 8.5H | |
| Appearance | - | Transparent, with no foreign substances | Visual | ||||||
| Viscosity Average Molecular Weight (×104) | Mv | 2.7 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.1 | GPC | 
| Molecular Weight Distribution | - | 1.8 | 2 | 2 | 2 | 2 | 2 | 2.2 | GPC | 
| Density@15℃ | g/cm3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.9 | 0.9 | ASTM D792 | 
| Refractive Index@20℃ | - | 1.507 | 1.51 | 1.508 | 1.508 | 1.508 | 1.5 | 1.5 | ASTM D542 | 
| Flash Point | ℃ | 245 | 245 | 248 | 248 | 248 | 248 | 248 | ASTM D92 | 
| Penetration @25℃ | mm×10 | - | 163 | 135 | 130 | 115 | 110 | 108 | ASTM D217 | 
| Volatiles | % | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.1 | 0.1 | In House | 
| CAS. No. | 9003-27-4 | ||||||||
Application
- Adhesive
 - Asphalt improvement material
 - Electrical insulating material
 - Sealant
 - Lubricant improver
 - Special pigment
 
- Contact
 Dowpol Headquarters
Mr. XU Sen GM
Mobile:86-159 2118 8995
Tel: 86-21-80168636
Email: xs@dowpol.comGlobal Business Dept.
Avy Minister
Mobile:86-137 6162 7676
Email:procurement@dowpol.com
- Downloads
 - 
					MPIB_TDS_EN
					
PDF (95 KB)
 
